Trips on the Freeway may incur fees and charges in addition to the Tolls. Establishing, maintaining or purchasing Nominated Tolling Products may also incur additional fees and charges. See below for a detailed explanation of the fees and charges.
All fees and charges include GST (where applicable).
Tag Accounts (Amounts in 1 July 2008 dollars)
| Item | Account Opening Charges | |
| 1 | Opening Amount | A minimum of $40 per account. This is a credit to tolls. |
| Normal Operating Charges | ||
| 2 | Top Up Amount | A minimum of $25 per account. Top Up occurs whenever the account balance is less than $10 (or a higher nominated amount) |
| Optional Charges | ||
| 3 | Additional Statement fee | $1.00* for more statements issued more frequently than quarterly or for duplicate printed statements provided by mail. Statements will be available online or by monthly email for free. Statements will be mailed quarterly for no charge. |
| Default Charges | ||
| 4 | Image Processing Fee | 23 cents per trip – applies if no tag is in the vehicle |
| 5 | Tag Missing Fee | $40* per tag where tag is not returned upon closure of the account but waived if $525 in tolls have been paid prior to the return of the tag. |
| 6 | Tag Replacement Fee | A deposit of $40* is required on issue of a replacement tag and is applied as a toll credit on the third anniversary of payment of the deposit, or (if the account is closed before this date) refunded to the customer if the tag is returned. |
| 7 | Dishonour Cost Recovery | As charged by financial institution |
Non Tag Accounts (Amounts in 1 July 2008 dollars)
| Item | Non Tag Account Product | Flexible Payment Non Tag Account | |
| Account Opening Charges | |||
| 1 | Opening Amount | $40 per account (minimum). This is a credit to tolls. | $5 per account (minimum). This is a credit to tolls. |
| Normal Operating Charges | |||
| 2 | Top Up Amount | $25 (minimum). Top Up occurs whenever the account balance is less than $10 (or a higher nominated amount). | $5 (minimum). Top Up occurs whenever the account balance is less than $2.50 (or a higher nominated amount). |
| 3 | Top Up Fee | None | 59 cents per top up |
| 4 | Image Processing Fee | 23 cents per trip | 23 cents per trip |
| Optional Charges | |||
| 5 | Additional Statement Fee | $1.00* for each statement issued more frequently than quarterly or for duplicate printed statements provided by mail. Statements will be available online or by monthly email for free. Statements will be mailed quarterly for no charge. | $1.00* for each statement issued more frequently than quarterly or for duplicate printed statements provided by mail. Statements will be available online or by monthly email for free. Statements will be mailed quarterly for no charge. |
| Default Charges | |||
| 6 | Dishonour Cost Recovery | As charged by financial institution | As charged by financial institution |
Business Tag & Non Tag Accounts (Amounts in 1 July 2008 dollars)
| Item | Tag Account | Non Tag Account | |
| Account Opening Charges | |||
| 1 | Opening Amount | None | None |
| Normal Operating Charges | |||
| 2 | Payment | Accounts are paid monthly in arrears | Accounts are paid monthly in arrears |
| 3 | Monthly Account Management Fee | $14.78 per quarter per account | $14.78 per quarter per account |
| 4 | Image Processing Fee | None | 23 cents per trip |
| Optional Charges | |||
| 5 | Minimum Annual Tag Usage Amount | $20.00 per tag (less tolls incurred) per annum (for first 3 years only) | Not applicable |
| 6 | Additional Statement Fee | $1.00* for each statement issued more frequently than quarterly or for duplicate printed statements provided by mail. Statements will be available online or by monthly email for free. Statements will be mailed quarterly for no charge. | $1.00* for each statement issued more frequently than quarterly or for duplicate printed statements provided by mail. Statements will be available online or by monthly email for free. Statements will be mailed quarterly for no charge. |
| Default Charges | |||
| 7 | Image Processing Fee | 23 cents per trip – applies if no tag is in the vehicle | Not Applicable |
| 8 | Tag Missing Fee | $40* per tag where tag is not returned at closure of account but waived if $560 in tolls have been paid prior to the obligation to return the tag. |
Not Applicable |
| 9 | Tag Replacement Fee | A deposit of $40* is required on issue of a replacement tag and is applied as a toll credit on the third anniversary of account opening, or (if the account is closed before this date) refunded to the customer |
Not Applicable |
| 10 | Dishonour Fee | As charged by financial institution | As charged by financial institution |
Taxis (Amounts in 1 July 2008 dollars)
| The Taxi Product has no Fees. The tolls payable are: | |
| For trips between Springvale Road and Ringwood Bypass: | $2.28 |
| For trips on any other part of the Project: | $2.15 |
Legislative Regime (Amounts in 1 July 2008 dollars)
| Item | User Charges | |
| 1 | Fee payable in respect of each Demand for payment issued | $4.49 (first demand) and $8.87 (second demand) |
| 2 | VicRoads Look Upfee | [To be determined but only charged once per day for each day during which a trip or trips occur] |
General Notes
1. Escalation of Fees and Charges
All fees are subject to escalation at either CPI or, for cost based fees, on proof of increased cost. Cost based fees are highlighted with an * (asterisk). Fees may also vary due to changes in the GST rate.
2. Rounding
All fees and charges payable by customers are rounded down to the nearest 5 cents (for amounts under $20.00) or rounded down to the nearest $5.00 (for amounts of $20.00 or more).



